Compare purebred traits across ten dimensions on a 1–10 scale. Search, sort, and pin breeds for side-by-side comparison — then explore mongrel and cross-breed mixes with probabilistic ranges.
Purebred rankings
Overall IQ draws on Stanley Coren's obedience/working intelligence rankings for the top tier. Cognitive sub-scores are expert-informed estimates; dominance, protectiveness, and neuroticism are breed-type estimates from temperament data — useful for comparison, not fixed labels for any dog. Open a breed row for detail cards including stress patterns, common sensitivities, and puppy-phase notes. Breeds outside Coren's obedience evaluation are placed using known tendencies and relationships to ranked breeds in the same category.
Instinct training leverage — open a breed above, then scroll here
| IQ # | Breed | IQ | Inst | Adapt | Work | Emot | Spat | Dom | Prot | Neur | Vocal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Border Collie | |||||||||||
| 2 | Poodle (Standard) | |||||||||||
| 3 | German Shepherd | |||||||||||
| 4 | Golden Retriever | |||||||||||
| 5 | Doberman | |||||||||||
| 6 | White Swiss Shepherd | |||||||||||
| 7 | Shetland Sheepdog (Sheltie) | |||||||||||
| 8 | Labrador Retriever | |||||||||||
| 9 | Papillon | |||||||||||
| 10 | NZ Heading Dog | |||||||||||
| 11 | Rottweiler | |||||||||||
| 12 | Australian Cattle Dog (Blue Heeler) | |||||||||||
| 13 | Kelpie | |||||||||||
| 14 | Miniature Schnauzer | |||||||||||
| 15 | Koolie | |||||||||||
| 16 | Springer Spaniel | |||||||||||
| 17 | Belgian Shepherd (Groenendael / Tervuren) | |||||||||||
| 18 | Rough / Smooth Collie | |||||||||||
| 19 | Keeshond | |||||||||||
| 20 | Nova Scotia Duck Tolling Retriever | |||||||||||
| 21 | Flat-Coated Retriever | |||||||||||
| 22 | Pointer (English / GSP) | |||||||||||
| 23 | Welsh Corgi (Pembroke / Cardigan) | |||||||||||
| 24 | Cocker Spaniel | |||||||||||
| 25 | Standard Schnauzer | |||||||||||
| 26 | Brittany Spaniel | |||||||||||
| 27 | German Wirehaired Pointer | |||||||||||
| 28 | Curly-Coated Retriever | |||||||||||
| 29 | Weimaraner | |||||||||||
| 30 | Belgian Malinois | |||||||||||
| 31 | Beauceron | |||||||||||
| 32 | Bernese Mountain Dog | |||||||||||
| 33 | Black Russian Terrier | |||||||||||
| 34 | Boerboel | |||||||||||
| 35 | Chow Chow | |||||||||||
| 36 | Dogo Argentino | |||||||||||
| 37 | Dogue de Bordeaux | |||||||||||
| 38 | Lagotto Romagnolo | |||||||||||
| 39 | Mastiff (English / Bull / Neapolitan) | |||||||||||
| 40 | Presa Canario | |||||||||||
| 41 | Shar Pei | |||||||||||
| 42 | Tibetan Mastiff | |||||||||||
| 43 | Pomeranian | |||||||||||
| 44 | Bearded Collie | |||||||||||
| 45 | Briard | |||||||||||
| 46 | Old English Sheepdog | |||||||||||
| 47 | Polish Lowland Sheepdog | |||||||||||
| 48 | Puli | |||||||||||
| 49 | Swedish Vallhund | |||||||||||
| 50 | Vizsla | |||||||||||
| 51 | Chesapeake Bay Retriever | |||||||||||
| 52 | Bichon Frise | |||||||||||
| 53 | Cane Corso | |||||||||||
| 54 | Clumber Spaniel | |||||||||||
| 55 | Field Spaniel | |||||||||||
| 56 | Giant Schnauzer | |||||||||||
| 57 | Hungarian Pointer | |||||||||||
| 58 | Hungarian Pumi | |||||||||||
| 59 | Newfoundland | |||||||||||
| 60 | NZ Huntaway | |||||||||||
| 61 | Wirehaired Vizsla | |||||||||||
| 62 | Yorkshire Terrier | |||||||||||
| 63 | Airedale Terrier | |||||||||||
| 64 | Mini Australian Shepherd | |||||||||||
| 65 | Miniature Poodle | |||||||||||
| 66 | Portuguese Water Dog | |||||||||||
| 67 | Bouvier des Flandres | |||||||||||
| 68 | Toy Poodle | |||||||||||
| 69 | Akita | |||||||||||
| 70 | Border Terrier | |||||||||||
| 71 | Gordon Setter | |||||||||||
| 72 | Australian Shepherd | |||||||||||
| 73 | Cavalier King Charles Spaniel | |||||||||||
| 74 | English Setter | |||||||||||
| 75 | Leonberger | |||||||||||
| 76 | Rhodesian Ridgeback | |||||||||||
| 77 | Siberian Husky | |||||||||||
| 78 | American Staffordshire Terrier | |||||||||||
| 79 | Irish Setter | |||||||||||
| 80 | Affenpinscher | |||||||||||
| 81 | Boston Terrier | |||||||||||
| 82 | Boxer | |||||||||||
| 83 | Brussels Griffon | |||||||||||
| 84 | Chinese Crested | |||||||||||
| 85 | Coton de Tulear | |||||||||||
| 86 | Dachshund | |||||||||||
| 87 | Havanese | |||||||||||
| 88 | Japanese Chin | |||||||||||
| 89 | King Charles Spaniel | |||||||||||
| 90 | Lhasa Apso | |||||||||||
| 91 | Maltese | |||||||||||
| 92 | Miniature Pinscher | |||||||||||
| 93 | Pekingese | |||||||||||
| 94 | Shiba Inu | |||||||||||
| 95 | Shih Tzu | |||||||||||
| 96 | Silky Terrier | |||||||||||
| 97 | Staffordshire Bull Terrier (Staffy) | |||||||||||
| 98 | Tibetan Spaniel | |||||||||||
| 99 | Great Dane | |||||||||||
| 100 | Pit Bull type | |||||||||||
| 101 | Bedlington Terrier | |||||||||||
| 102 | Bull Arab | |||||||||||
| 103 | Cairn Terrier | |||||||||||
| 104 | Catahoula Leopard Dog | |||||||||||
| 105 | Chihuahua | |||||||||||
| 106 | Fox Terrier | |||||||||||
| 107 | Irish Terrier | |||||||||||
| 108 | Kerry Blue Terrier | |||||||||||
| 109 | Lakeland Terrier | |||||||||||
| 110 | Manchester Terrier | |||||||||||
| 111 | Norfolk / Norwich Terrier | |||||||||||
| 112 | Parson Russell Terrier | |||||||||||
| 113 | Patterdale Terrier | |||||||||||
| 114 | Rat Terrier | |||||||||||
| 115 | Samoyed | |||||||||||
| 116 | Scottish Terrier | |||||||||||
| 117 | Soft-Coated Wheaten Terrier | |||||||||||
| 118 | Welsh Terrier | |||||||||||
| 119 | West Highland White Terrier (Westie) | |||||||||||
| 120 | Dalmatian | |||||||||||
| 121 | Alaskan Klee Kai | |||||||||||
| 122 | Alaskan Malamute | |||||||||||
| 123 | American Bulldog | |||||||||||
| 124 | Anatolian Shepherd / Maremma | |||||||||||
| 125 | Bull Terrier | |||||||||||
| 126 | Bullmastiff | |||||||||||
| 127 | Caucasian Shepherd | |||||||||||
| 128 | Central Asian Shepherd | |||||||||||
| 129 | Estrela Mountain Dog | |||||||||||
| 130 | Eurasier | |||||||||||
| 131 | Finnish Lapphund | |||||||||||
| 132 | Finnish Spitz | |||||||||||
| 133 | German Spitz | |||||||||||
| 134 | Great Pyrenees (Pyrenean Mountain Dog) | |||||||||||
| 135 | Greater Swiss Mountain Dog | |||||||||||
| 136 | Jack Russell Terrier | |||||||||||
| 137 | Japanese Spitz | |||||||||||
| 138 | Komondor | |||||||||||
| 139 | Kuvasz | |||||||||||
| 140 | Norwegian Elkhound | |||||||||||
| 141 | Pyrenean Mastiff | |||||||||||
| 142 | Beagle | |||||||||||
| 143 | St Bernard | |||||||||||
| 144 | Basenji | |||||||||||
| 145 | Bloodhound | |||||||||||
| 146 | Coonhound | |||||||||||
| 147 | Foxhound (English / American) | |||||||||||
| 148 | Hamiltonstövare | |||||||||||
| 149 | Harrier Hound | |||||||||||
| 150 | Miniature Dachshund | |||||||||||
| 151 | Otterhound | |||||||||||
| 152 | Petit Basset Griffon Vendéen | |||||||||||
| 153 | Basset Hound | |||||||||||
| 154 | Whippet | |||||||||||
| 155 | Azawakh | |||||||||||
| 156 | Borzoi | |||||||||||
| 157 | Bulldog (British) | |||||||||||
| 158 | Ibizan Hound | |||||||||||
| 159 | Irish Wolfhound | |||||||||||
| 160 | Italian Greyhound | |||||||||||
| 161 | Pharaoh Hound | |||||||||||
| 162 | Saluki | |||||||||||
| 163 | Scottish Deerhound | |||||||||||
| 164 | Sloughi | |||||||||||
| 165 | Staghound (NZ hunting type) | |||||||||||
| 166 | French Bulldog | |||||||||||
| 167 | Greyhound | |||||||||||
| 168 | Pug | |||||||||||
| 169 | Afghan Hound |
Scroll the table to browse all 169 breeds.
The IQ # column is overall IQ rank only. Other columns are independent — sort by any heading to reorder. Cognitive columns shade green (vivid at high, pale at low); behavioural columns use colour for type and vividness for strength.
Tap filter badges to narrow the breed list by instinct type, stress pattern, or column strength. Breeds must match every selected filter. Tick a row checkbox to open temperament details above the table; click a row to pin it for comparison.
All scores are on a 1–10 scale. Coren's top-tier breeds use his obedience/working rankings; others are estimated from category tendencies and kinship to ranked breeds.
Training tools
Open a breed in the table above to see methods matched to its Inst column bar — weighted by drive share. Functional substitution: offer a legitimate job through the drive the dog already carries before denying access or correcting fixation.
Open a breed in the table above — tick the row checkbox on desktop or tap the breed name on mobile — to see training methods matched to that breed's instinct breakdown.
Crosses & mixes
Assign fractional parent contributions — half of one breed, a quarter of another — to see likely intelligence ranges and temperament notes. Outcomes are probabilistic; real mixes routinely surprise their owners.
Build a cross or mongrel mix by assigning fractional parent contributions. Scores show a likely range, not a fixed result — genetics in mixes is a lottery.
Mixes inherit unevenly. These ranges are illustrative — individual dogs routinely land outside them. For training-specific temperament attribution, use the owner exam mix flow.
Intelligence rankings describe learning aptitude — not trainability in your home, and not temperament. For how breed type shapes correction delivery and reward currency, see the Client Reference Guide or take the owner exam.